We are always trying to pay you TOP Dollar for your Portable Oxygen Concentartors. Currently we are only accepting the following Portable machines with valid hours, accessories & working condition as well.
Inogen One G3 Machine
Specifications | |
---|---|
Manufacturer | Inogen |
Oxygen Flow | Pulse dose delivery system Five flow settings: 1 – 5 |
Weight | 2,19 kg. (4.8 lbs.) (includes single battery) |
Size | Length: 22,2 cm. (8.75 in.) Width: 7,6 cm. (3.0 in.) Height: 21 cm. (8.25 in.) (includes single battery) |
Noise Level | 39 dBA* |
Battery | Single Battery up to 4.7 hours Double Battery up to 10 hours |
Power | AC Power Supply 100-240V, 50-60Hz (auto sensing to allow worldwide use). DC Power Cable: for mobile use. |
Operation | Simple control functions and easy-to-read LCD display. |
Inogen One G4 Machine
Specifications | |
---|---|
Manufacturer | Inogen |
Oxygen Flow | Pulse dose delivery system, Three flow settings: 1 – 3 |
Weight | 1,27 kg. (2.7 lbs.) (includes single battery) |
Size | Length: 15,01 cm. (5.91 in.) Width: 6,8 cm. (2.68 in.) Height: 18,2 cm. (7.2 in.) (including single battery) |
Noise Level | 40 dBA* |
Battery | Single Battery up to 2.7 hours Double Battery up to 5 hours |
Power | AC Power Supply 100-240V, 50-60Hz (auto sensing to allow worldwide use). DC Power Cable: for mobile use. |
Operation | Simple control functions and easy-to-read LCD display. |
Inogen One G5 Machine
Specifications | |
---|---|
Manufacturer | Inogen |
Oxygen Flow | Pulse dose delivery system Six flow settings: 1-6 |
Weight | 2.16 kg. (4.7 lbs.) (includes single battery) |
Size | Length: 18.26 cm. (7.19 in.) Width: 8.28 cm. (3.26 in.) Height: 20.7 cm. (8.15 in.) (includes single battery) |
Noise Level | 38 dBA* |
Battery | Single Battery up to 6.5 hours Double Battery up to 13 hours |
Power | AC Power Supply 100-240V, 50-60Hz (auto sensing to allow worldwide use). DC Power Cable: for mobile use. |
Operation | Simple control functions and easy-to-read LCD display. |
Inogen Home Unit Machine
Specifications | |
---|---|
Manufacturer | Inogen |
Oxygen Flow | Continuous flow system. 5 flow settings from 1-5 liters per minute |
Weight | 18 pounds |
Size | 13 inches Wide x 7 inches Deep x 16.5 inches High |
Noise Level | 40 dBA* |
Power | 100-240VAC, 275 W Max, 50-60H |
Operation | Simple 3 button control |
OxyGo G3 Machine
Specifications | |
---|---|
Manufacturer | OxyGo |
Oxygen Flow | Five pulse flow settings: 1, 2, 3, 4, & 5 |
Weight | Single Battery: 4.8 lbs. / 2.2 kg. Double Battery: 5.8 lbs. / 2.6 kg. |
Size | Length: 22,2 cm. (8.75 in.) Width: 7,6 cm. (3.0 in.) Height: 21 cm. (8.25 in.) (includes single battery) |
Noise Level | 39 dBA* |
Battery | Single Battery: Up to 4.75 hours. Recharge 4 - 8 hours with AC or DC power. Double Battery: Up to 10.25 hours. Recharge 4 - 8 hours with AC or DC power. |
Power | AC Power Supply: 100-240 V, 50-60 Hz (auto-sensing to allow worldwide use), DC Power Cable for mobile use in car. |
Operation | Simple control functions and easy-to-read LCD display. Designed for 24/7 use, at home or away! |
OxyGo FIT Machine
Specifications | |
---|---|
Manufacturer | OxyGo |
Oxygen Flow | Flow per setting: 1 (210ml/min), 2 (420ml/min), 3 (630ml/min) |
Weight | Single Battery: 2.8 lbs. / 1.27 kg. Double Battery: 3.29 lbs. / 1.49 kg. |
Size | Length: 5.91" Width: 2.68" Height: 7.2" (includes single battery) |
Noise Level | 40 dBA* |
Battery | Single Battery: Up to 2.7 hours. Recharge up to 3 hours with AC or DC power. Double Battery: 28 Up to 5 hours. Recharge up to 5 hours with AC or DC power. |
Power | AC Power Supply: 100-240 V, 50-60 Hz (auto-sensing to allow worldwide use), DC Power Cable for mobile use in car. |
Operation | Simple control functions and easy-to-read LCD display. Designed for 24/7 use, at home or away! |
OxyGo NEXT Machine
Specifications | |
---|---|
Manufacturer | OxyGo |
Oxygen Flow | Six pulse flow settings: 1, 2, 3, 4, 5 & 6 |
Weight | Single Battery: 4.74 lbs. / 2.15 kg. Double Battery: 5.73 lbs. / 2.60 kg.) |
Size | Length: 7.19" Width: 3.26") Height: 8.15" (includes single battery) |
Noise Level | 38 dBA* |
Battery | Single Battery: Up to 6.5 hours. Recharge up to 3 hours with AC or DC power. Double Battery: Up to 13 hours. Recharge up to 6 hours with AC or DC power. |
Power | AC Power Supply: 100-240 V, 50-60 Hz (auto-sensing to allow worldwide use), DC Power Cable for mobile use in car. |
Operation | Simple control functions and easy-to-read LCD display. Designed for 24/7 use, at home or away! |
Philips SimplyGo Machine
Specifications | |
---|---|
Manufacturer | Philips |
Oxygen Flow | Continuous Flow: 0.5 to 2 liter per minute (LPM) in 0.5 increments. Pulse Dose: 1=12 ml; 1.5=18 ml 2=24 ml; 2.5=30 ml 3=36 ml; 3.5=42 ml 4=48 ml; 4.5=54 ml 5=60 ml; 5.5=66 ml 6=72 ml |
Weight | 10 pounds with battery |
Size | 11.5 inches wide x 10 inches high x 6 inches long |
Noise Level | Around 43 decibels* |
Battery | Pulse Dose Setting of 2: 7 hours. Continuous Flow of 1 LPM: 4.6 hours |
Power | Output 19 VDC 7.9 A max AC Power Input: 100 to 240 VAC, 50/60 Hz, 2.0 A DC Power: Input 12 to 19 VDC 8.0 A max. |
Operation | Easy-to-Read LCD Control Panel - Built-In Oxygen Purity Monitor. |
Philips SimplyGo Mini Machine
Specifications | |
---|---|
Manufacturer | Philips |
Oxygen Flow | Pulse Setting: 1-5 |
Weight | 5 lbs Standard Battery; 6 lbs Extended Battery |
Size | 9.4 x 8.3 x 3.6 Inches with Standard Battery; 10.2 x 8.3 x 2.6 Inches with Extended Battery |
Noise Level | 43 dBA* |
Battery | Setting 1 - 9.0 Hours Setting 5 - 3.0 Hours |
Power | Universal 100-240 VAC, 50/60 Hz, 2.0 A. |
Operation | Color Touch Screen LCD. |